Admission date | 2025-04-18 |
Final date | - |
Days in captivity | 1 |
Species | BADO - Barred owl |
Age | L |
Sex | UNK |
Status | Reh |
Band | |
|
NSF (Local)
Cause of injury: Local - fell from nest
|
|
|
Body grab only Carry and weigh in box Needs live prey test
|
Found in Charlotte,NC Mecklenburg county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 120.00 | 120.00 |
Daily rate | 1 | 15.40 | 15.40 |
Total | | | 135.40 |
Costs are estimates based on fees charged at a local avian specialist.
|
|